Kamera Digital CANON Terbaru 2012 | Spesifiaksi Harga Canon IXUS 1100 HS Review ~ Kali ini nano pertapan akan sedikit mengulas harga dan spesifikasi dari kamera digital Canon dengan seri IXUS 1100 HS. Kamera ini memang keluaran tahun 2011, akan tetapi masih di incer oleh pelanggan hingga tahun 2012. Jika anda para pencari kamera digital terbaru 2012, ini adalah solusi tepat untuk anda yang sharing ke postingan ini, karena saya telah mengupdate dengan detail, dan untuk spesifikasi lengkap bisa anda baca dibawah ini.
Harga Canon IXUS 1100 HS :
Demikian artikel dari saya tentang "Kamera Digital CANON Terbaru 2012" semoga bisa bermanfaat dan berguna untuk anda para pembaca, dan sekarang anda juga bisa baca artikel lainnya tentang Spesifikasi Harga Sony DSC-W570 Review yang mungkin lebih menarik lagi dibaca. Sekian dai saya ucapkan terima kasih telah membaca artikel yang telah saya publikasikan untuk anda.
Harga Canon IXUS 1100 HS :
Rp 2.943.600,00
Spesifikasi Harga Canon IXUS 1100 HS
Image Sensor | ||
Camera Effective Pixels | Approx 12.1 Million pixels | |
Lens | Focal Length (35mm film equivalent) | 12x zoom: 5.0 (W) - 60.0 (T)mm (35mm film equivalent: 28 (W) - 336 (T)mm) |
Focusing Range | 1cm (0.4in.) - infinity (W), 1m (3.3ft.) - infinity (T) Macro: 1 - 50cm (0.4in. - 1.6ft.) (W) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | Type | TFT colour (with wide viewing angle) |
Display Size | 3.2 inches type | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 16:9 | |
Features | Touch Panel, Brightness adjustment (5 levels) | |
Focus | Control System | Auto focus: Single, Continuous in Auto mode, Continuous, Servo AF / Servo AE, Touch AF |
AF Frame | Face Detect, Fixed Frame | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still images) / Exposure Shift (Movies) | 2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 (in P mode) | |
White Balance | Auto, Day light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 - 1/4000 sec. 15 - 1/4000 sec. (Total shutter speed range.) | |
Aperture | Type | 2 Blade |
f/number | f/3.4 - f/6.3 (W), f/5.9 - f/10.0 (T) | |
Flash | Modes | Auto, On, Slow Synchro, Off |
Range | 30cm - 3.1m (W), 1.0 - 1.7m (T) (12in. - 10.2ft. (W), (3.3 - 5.6ft.(T)) | |
Shooting Specifications | ||
Shooting Modes | Auto*1, P, Movie Digest, Portrait, Kids & Pets, Smart Shutter*2, High-speed burst, Best Image Selection, Handheld Night Scene, Low light, Fish-eye effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Foliage, Snow, Fireworks, Long Shutter, iFrame Movie, Super Slow Motion Movie * 1 Scenes are automatically determined (Smart Auto). *2 Smile, Wink self-timer, Face self-timer. | |
Digital Zoom | Still images / Movies: Approx. 4.0x (up to approx. 48x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | |
Continuous Shooting | Mode: Continuous shooting, Continuous Shooting AF | |
Speed: In P mode: Approx. 3.3 shots/sec. In High-speed Burst: Approx. 7.8 shots/sec. | ||
Number of Recordable Shots (Approx.) (CIPA compliant) | Approx. 170 images | |
Recording time Continuous shooting time | Approx. 50 min | |
Actual usage time | Approx. 30 min | |
Recording Specifications | Recording Media | SD memory card, SDHC memory card, SDXC memory card |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: Exif 2.3 (JPEG) | |
Movies: MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | ||
Number of Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1:2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movies: | iFrame Movie: 1280 x 720 (30fps*1) Super Slow Motion: 640 x 480 (120fps*2 when shooting, 30fps*1 during playback), 320 x 240 (240fps*3 when shooting, 30fps*1 during playback) Miniature effect: 1280 x 720*4, 640 x 480*4 Other than the above: 1920 x 1080 (24fps*5), 1280 x 720 (30fps*1), 640 x 480 (30fps*1) * 1 Actual frame rate is 29.97fps *2 Actual frame rate is 119.88fps *3 Actual frame rate is 239.76fps *4 Shooting: 6fps, 3fps, 1.5fps Playback: 30fps*1 *5 Actual frame rate is 23.976fps | |
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-9L Compact Power Adapter CA-DC10 (included with AC Adapter Kit ACK-DC70) | |
Dimensions (CIPA compliant) | 99.0 x 58.9 x 21.9mm (3.90 x 2.32 x 0.86in.) | |
Weight (CIPA compliant) | Approx. 206g (7.27oz.) (including battery & memory card) Approx. 183g (6.46oz.) (Camera body only) |
Demikian artikel dari saya tentang "Kamera Digital CANON Terbaru 2012" semoga bisa bermanfaat dan berguna untuk anda para pembaca, dan sekarang anda juga bisa baca artikel lainnya tentang Spesifikasi Harga Sony DSC-W570 Review yang mungkin lebih menarik lagi dibaca. Sekian dai saya ucapkan terima kasih telah membaca artikel yang telah saya publikasikan untuk anda.
Komentar Facebook
0 Komentar untuk "Kamera Digital CANON Terbaru 2012"